| Mirth Hosted Virtual Appliances |
|---|
Has your data center reached capacity, or are you looking for higher service levels than your in-house data facility can provide? Let Mirth host your integration engine in our SAS 70 compliant data center.Our engineers will provision your V1000 Virtual Appliance on our fully redundant infrastructure and provide you with secure VPN access to configure your channels and transmit your data. We will also configure a publicly accessible IP address that you can provide to external partners for data exchange. There is no easier way to get started with your own Mirth Connect integration engine. |
| Features |
|---|
|
| Small | Medium | Large | Jumbo | |
| Use Cases | ||||
|---|---|---|---|---|
| Examples | Data Feed/ Gateway | Provider Hub | Multi-Client Gateway | Multi-Client Hub |
| Specifications | ||||
| CPU Cores | 1 | 2 | 3 | 4 |
| RAM | 512M | 1G | 1.5G | 2G |
| Active Storage | 10G | 20G | 50G | 100G |
| Backup Storage | 20G | 40G | 100G | 200G |
| Peak Bandwidth | 1 Mbps | 2 Mbps | 5 Mbps | 10 Mbps |
| IPsec VPN Connections | 1 | 2 | 5 | 10 |
| Price and Terms | ||||
| Monthly Price | $250 | $750 | $1,500 | call |
| Setup Fee | $500 | $1,500 | $3,000 | call | Term | Month-to-Month Setup Fee Waived with Minimum 12 Month Commitment |
| Updates and Support | ||||
| Software Updates | Included Installed by User or Mirth Engineer on Request |
|||
| Configuration Support | Included Appliance Configuration and Network Firewall Management |
|||
| Mirth Support | Purchased Separately | |||
| Options |
|---|
|


Has your data center reached capacity, or are you looking for higher service levels than your in-house data facility can provide? Let Mirth host your integration engine in our SAS 70 compliant data center.