| Mirth Hosted Virtual Appliances |
|---|
Has your data center reached capacity, or are you looking for higher service levels than your in-house data facility can provide? Let Mirth host your integration engine in our SAS 70 compliant data center.Our engineers will provision your V1000 Virtual Appliance on our fully redundant infrastructure and provide you with secure VPN access to configure your channels and transmit your data. We will also configure a publicly accessible IP address that you can provide to external partners for data exchange. There is no easier way to get started with your own Mirth Connect integration engine. |
| Features |
|---|
|
| H1000-MC | H1000-GW | H1000-MM | H1000-MR | |
| Specifications | ||||
|---|---|---|---|---|
| CPU Cores | 1 | 2 | 4 | 8 |
| RAM | 2 GB | 4 GB | 8 GB | 16 GB |
| Storage | 10 GB | 20 GB | 50 GB | 200 GB |
| Peak Bandwidth | 1 Mbps | 2 Mbps | 2 Mbps | 3 Mbps |
| IPsec VPN Connections | 1 | 1 | 1 | 1 |
| Additional Content & Services | ||||
| Deployment Guide | ||||
| Supported Applications* | ||||
| Mirth Connect | ||||
| Mirth Match | ||||
| Mirth Results | ||||
| NwHIN Gateway | ||||
| *License and Support Purchased Separately | ||||
| Pricing | ||||
| Annual Subscription | $4,004 | $7,708 | $13,316 | $31,132 |
| Updates and Support | ||||
| Software Updates | Included (Installed by user or Mirth engineer on request.) |
|||
| Configuration Support | Included (Appliance configuration and network firewall management.) |
|||
| Mirth Support | Purchased Separately | |||
| Options |
|---|
|


Has your data center reached capacity, or are you looking for higher service levels than your in-house data facility can provide? Let Mirth host your integration engine in our SAS 70 compliant data center.